ITEMS | Rate |
---|---|
Collection of Outstation Cheques | a) Up to Rs. 10000/- Rs.25/- b) Above Rs. 10000/- Rs. 50/- |
NEFT/RTGS Outward By Transfer From A/C Only | Free |
Issue Of Payorders & Multi City Cheques by Transfer From Ale Only. | a) Upto Rs. 10000/- 10/- b) Above Rs. 10000/- to Rs. 50000/- 20/- c) Above Rs. 50000/- 50/- |
For Duplicate Issue /cancellation / Revalidation Of Multi City Cheque / Pay Order | 50/- |
Inward Return Cheque / ECS /MMS | Upto Rs. 10,00,000 Rs. 500/- + GST Above Rs. 10,00,000 Rs. 1000/- + GST |
Outward Cheque Return | Upto Rs. 10,00,000 Rs. 200/- + GST Above Rs. 10,00,000 Rs. 500/- + GST |
Stop Payment Charges | Rs. 100/- Per Cheque, Max. Rs. 300/- |
Minimum Bal. In Operative SB A/C W/o Cheque Book | Rs. 100/- |
Minimum Bal. In Operative SB A/C With Cheque Book | Rs. 500/- |
Minimum Bal. In Operative Current Account | 2500/- |
Service Charge in CA,OD,CC,FO | Rs. 400/- p.a |
Cash Deposits Charges in C/A | A. Monthly minimum Average balance Rs. 5 Lakhs & above i. Free cash deposit up to Rs. 1.00 Cr per Month ii. Thereafter Rs. 5/- per packet of 100 pieces & part there of B. Monthly Minimum Average balance Rs. 3.00 lakhs but below Rs. 5.00 lakhs i. Free cash deposit up to Rs. 50 Lakhs per month ii. Thereafter Rs. 5/- per packet of 100 pieces & part thereof. C. Monthly minimum Average balance Rs. 1 lakhs but less than 3 Lakhs i. Free Cash deposit to Rs. 20 Lakhs p.m. ii. Thereafter Rs. 7 per packet of 100 pieces & part thereof |
CA,OD,CC Cheque book 30 Leaves | Rs. 50/- + GST |
SB Cheque book 15 Leaves | Rs. 25/- + GST |
Duplicate SB A/C Pass Book | Rs. 20/- + GST |
TOD/Excess Limit-CA/CC/FOD/OD | 3% p.a. above applicable rate |
Statement of SB/CA/CC/OD/FOO 2nd (Time) | Rs. 20/- Per Page |
TOD/Excess Limit-CA/CC/FOO/ OD | 4% p.a. above applicable rate |
Effective date : 01/05/2021
Locker Rent * + GST
Safe Deposit Vault Rate ( GST as w.e.f. 01-06-2017) | |||||
---|---|---|---|---|---|
Type | 1 Year | 3 Year | KEY Deposit | Type Of Locker | Penalty per month or part |
A Small | 500/- | 1275/- | 5000/- | A | 50 |
B Medium | 1000/- | 2550/- | 7500/- | B | 100 |
C Big | 2000/- | 5100/- | 10000/- | C | 150 |
LOSS OF KEY OF LOCKER CHARGES Rs. 1000/· + GST + Godrej Dealer Break-open Including GST
Advance A/c Processing Charges |
---|
Rs. 0.35 Per Rs 100/- Minimum 350/- & Maximum 20000/- |
Advance A/c Inspection Charges Per Visit
No | Type | Rs. |
---|---|---|
1 | Up to Rs. 5.00Lakhs | Rs. 100/- +GST |
2 | Above Rs. 5.00 Lakhs and up to Rs. 20.00 Lakhs | Rs. 200/- +GST |
3 | Above Rs. 20.00 Lakhs and up to Rs. 50.00 Lakhs | Rs. 350/- +GST |
4 | Above Rs. 50.00 Lakhs | Rs. 500/- +GST |
Cibil Report Charges Rs. 100/- Per Report
The Service charges are inclusive of all charges other than GST
No Penal charges for non maintenance of minimum balance in any inoperative a/c including basic SB A/c will be levied.