Deposit Rates as on 01/05/2025 | |
Deposit Schemes of the ( Rate p.a.) | |
Saving Deposits | 2.75% |
Fixed Deposits | |
91 Days to 180 Days | 4.00% |
181 Days to 364 Days | 5.50% |
1 year To less than 2 Years | 6.00% |
2 year To less than 3 Years | 7.00% |
3 year To 5 Years | 6.75% |
Pragati Deposit Cumi. Only for 5 years | 6.75% |
For Sr. Citizen 3 yeasrs | 7.50% |
Recurring Deposit Scheme 5.00% | ||
Deposit Amount Rs. | For Period (Months) | Maturity Amount Rs |
100 | 12 | 1233 |
100 | 24 | 2528 |
100 | 36 | 3890 |
100 | 48 | 5321 |
100 | 60 | 6825 |
Pragati Deposit Scheme ( Cumulative) | GENERAL PUBLIC | 1000 BECOME |
FOR 3 YEAR | 5.00% | 1161.00 |
FOR 4 YEAR | 5.00% | 1220.00 |
FOR 5 YEAR | 6.75% | 13975.00 |
Pragati Deposit Scheme ( Cumulative) | GENERAL PUBLIC | 10000 BECOME |
FOR 5 YEAR | 6.75% | 13975.00 |
Term Deposit – Rs. 2.00 Cr & Above for 1 year & Above |
4.00% |
SAFE DEPOSIT VAULT RATE (+ GST Applicable) | |||
Type | 1 Year | 3 Years | Late Payment Penalty(p.m.) |
A Small | 500 | 1275 | 50 |
B Medium | 1000 | 2550 | 100 |
C Big | 2000 | 5100 | 150 |